7 NIGHTS
SATURDAY TO SATURDAY
EXCEPT FOR SUMMER HOLIDAYS IN CHICKERELL VIEW WHEN ITS FRIDAY TO FRIDAY
DATE | BAYVIEW | AVAILABLE | CHICKERELL VIEW | AVAILABLE | WOODLANDS | AVAILABLE |
MARCH | ||||||
11TH ** | 250 | YES | facilities | shut | 250 | YES |
18TH | 299 | NO | 199 5 NIGHTS | YES (Sat to Thur) | 275 | NO |
25TH | 299 | NO | 250 | NO | 275 | YES |
APRIL | ||||||
1ST | 325 | NO | 285 | NO | 300 | NO |
8TH | 610 | YES | 560 | NO | 599 | NO |
15TH | 610 | NO | 580 | NO | 610 | YES |
22ND | 325 | NO | 285 | NO | 300 | NO |
29TH | 325 | NO | 285 | NO | 300 | YES |
MAY | ||||||
6TH | 365 | NO | 310 | NO | 345 | YES |
13TH | 365 | NO | 325 | NO | 345 | YES |
20TH | 365 | NO | 325 | NO | 345 | NO |
27TH | 599 | NO | 599 | YES | 630 | YES |
JUNE | ||||||
3RD | 475 | NO | 399 | NO | 465 | YES |
10TH | 485 | NO | 399 | NO | 399 6 NIGHTS | YES |
17TH | 485 | NO | 450 | YES | 465 | NO |
24TH | 495 | NO | 450 | NO | 465 | NO |
JULY | ||||||
1ST | 510 | NO | 465 | YES | 480 | YES |
8TH | 510 | NO | 465 | YES | 480 | NO |
15TH | 699 | NO | 557 6 nights | YES | 675 | NO |
22nd | 895 | NO | 795 | NO | 799 | YES 6 Nights |
28TH (FRI) | 895 | NO | 795 | YES | 875 | NO |
AUGUST | ||||||
5TH | 895 | NO | 795 | YES | 875 | NO |
12TH | 895 | NO | 795 | YES | 875 | YES |
18TH (FRI) | 895 | NO | 795 | YES | 875 | YES |
25TH (FRI) | 895 | NO | 795 | YES | 875 | YES |
SEPTEMBER | ||||||
2ND | 699 | YES | 550 6 Nights | YES | 650 | YES |
9TH | 525 | YES | 480 | NO | 500 | YES |
16TH | 499 | YES | 450 | NO | 475 | YES |
23RD | 410 | YES | 375 | YES | 399 | YES |
30TH | 330 | YES | 299 | YES | 320 | YES |
OCTOBER | ||||||
7TH | 299 | YES | 275 | YES | 290 | YES |
14TH | 299 | YES | 275 | YES | 290 | YES |
21ST | 610 | YES | 575 | YES | 599 | YES |
28TH | YES | YES | YES | |||
NOV | ||||||
4TH | 250 | YES | PARKS FACILITIES | SHUT | 250 | YES |
11TH | 250 | YES | 250 | YES | ||
19TH | 250 | YES | 250 | YES | ||
26TH |
4 NIGHTS MONDAY TO FRIDAY
DATES | BAYVIEW | AVAILABLE | CHICKERELL VIEW | AVAILABLE | WOODLANDS | AVAILABLE |
MARCH | ||||||
13TH ** | 150 | YES | FACILITIES | SHUT | 150 | YES |
20TH | 199 | NO | 199 5 NIGHTS | YES (Sat to Thur) | 175 | YES |
27TH | 199 | YES | 150 | YES | 175 | YES |
APRIL | ||||||
3RD | NO | NO | 285 | NO | ||
10TH | 350 | YES | 299 | NO | 310 | NO |
17TH | 350 | NO | 299 | NO | 310 | YES |
24TH | 250 | YES | 210 | NO | 230 | NO |
MAY | ||||||
1ST | 250 | YES | 210 | YES | 230 | YES |
8TH | 250 | NO | 210 | NO | 230 | YES |
15TH | 250 | NO | 210 | NO | 230 | YES |
22ND | 250 | YES | 210 | YES | 230 | YES |
29TH | 399 | NO | 350 | YES | 375 | YES |
JUNE | ||||||
5TH | 275 | NO | 250 | NO | 265 | YES |
12TH | 275 | NO | 250 | NO | 265 | YES |
19TH | 275 | NO | 250 | NO | 265 | NO |
26TH | 275 | NO | 250 | YES | 265 | YES |
JULY | ||||||
3RD | 310 | NO | 275 | YES | 299 | YES |
10TH | 310 | NO | 275 | YES | 299 | NO |
17TH | 450 | NO | 399 | YES | 420 | NO |
24TH | N/A | 450 | NO | 475 | YES | |
31ST | N/A | 450 | YES | 475 | YES | |
AUGUST | ||||||
7TH | N/A | 450 | YES | 475 | NO | |
14TH | N/A | 450 | YES | 475 | YES | |
21ST | N/A | 450 | YES | 475 | YES | |
28TH | N/A | 450 | YES | 475 | YES | |
SEPT | ||||||
4TH | 399 | YES | 350 | YES | 375 | YES |
11TH | 310 | YES | 275 | NO | 299 | YES |
18TH | 310 | YES | 275 | YES | 299 | YES |
25TH | 299 | YES | 250 | YES | 275 | YES |
OCT | ||||||
2ND | 199 | YES | 175 | YES | 185 | YES |
9TH | 199 | YES | 175 | YES | 185 | YES |
16TH | 199 | YES | 175 | YES | 185 | YES |
23RD | 385 | YES | 350 | YES | 365 | YES |
30TH | YES | YES | YES | |||
|
||||||
NOV | ||||||
6TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
13TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
20TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
27TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
DATE | BAY VIEW | AVAILABLE | CHICKERELL VIEW | AVAILABLE | WOODLANDS | AVAILABLE |
MARCH | ||||||
17TH | 199 | YES | 150 | YES | 175 | NO |
24TH | 199 | NO | 150 | NO | 175 | YES |
31ST | 199 | NO | 150 | NO | 175 | NO |
APRIL | ||||||
7TH | 310 | NO | 299 | NO | 310 | NO |
14TH | 350 | YES | 250 (Sat and Sun nights only | YES 2 nights | 320 | NO |
21ST | 275 | NO | 250 | NO | 265 | NO |
28TH | 250 | NO | 210 | NO | 150 2 NIGHTS | YES |
MAY | ||||||
5TH | 235 | NO | 200 | NO | 220 | YES |
12TH | 235 | NO | 200 | NO | 220 | YES |
19TH | 250 | NO | 200 | NO | 220 | NO |
26TH | 310 | YES | 299 | YES | 305 | YES |
JUNE | ||||||
2ND | 299 | NO | 250 | NO | 275 | YES |
9TH | 299 | NO | 250 | NO | 275 | NO |
16TH | 299 | NO | 250 | NO | 275 | NO |
23RD | 299 | NO | 250 | YES | 275 | NO |
30TH | 299 | NO | 250 | YES | 275 | YES |
JULY | ||||||
7TH | 310 | NO | 275 | YES | 299 | NO |
14TH | 310 | NO | 275 | YES | 299 | NO |
21ST | 499 | NO | 450 | NO | 475 | YES (22ND) |
28TH | 499 | N/A | 450 | YES | 475 | NO |
|
||||||
AUGUST | ||||||
4TH | N/A | 450 | YES | 475 | NO | |
11TH | N/A | 450 | YES | 475 | NO | |
18TH | N/A | 450 | YES | 475 | YES | |
25TH | N/A | 450 | YES | 475 | YES | |
SEPT | ||||||
1ST | N/A | 450 | YES | 475 | YES | |
8TH | 299 | YES | 265 | NO | 275 | YES |
15TH | 275 | YES | 265 | NO | 250 | YES |
22ND | 250 | YES | 200 | YES | 220 | YES |
29TH | 225 | YES | 175 | NO | 185 | YES |
OCT | ||||||
6TH | 199 | YES | 175 | YES | 199 | YES |
13TH | 199 | YES | 175 | YES | 199 | YES |
20TH | 299 | YES | 250 | YES | 275 | YES |
27TH | 245 | YES | 205 | YES | 225 | YES |
NOV | ||||||
3RD | 140 | YES | FACILITIES | SHUT | 140 | YES |
10TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
17TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
24TH | 140 | YES | FACILITIES | SHUT | 140 | YES |
Prices do NOT include entertainment passes.
Parks opens Fri 17th March 2017 and shuts 30th October 2017
Peak ( EASTER, WHITSUN AND SUMMER HOLIDAYS)
7 night breaks 3/4 night breaks
Adults: £32, children 4-16yrs £16., capped at £152 Adults £27.00 Children £13 capped at £130
Off Peak ( EXCLUDING THE ABOVE DATES, INCLUDES MAY DAY AND OCTOBER HALF TERM)
7 nights 3/4 night breaks
Adults: £23, children £11 capped at £115 Adults £19, children £9. capped at £99
Under 4's DO NOT need a pass...
...
IF A HOLIDAY SPANS PEAK AND OFF PEAK, THE CHARGE IS NORMALLY BASED ON THE 1ST DAY OF THE BREAK.....
For all dates after 30th October ( when the parks facilities are shut) you can hire the caravan from £130 per 3/4 night break, eg Fri-Mon or Mon-Fri up until end of November, Sorry cannot use over Christmas. This is to hire the caravan only, so ideal for people wanting a quiet break away from everything, 7 nights from £250
The entertainment passes are NOT included in our prices, prices for these are set by Haven . These are needed to access the swimming pools, kids clubs and the entertainment complex, for 2016 all you could access without the passes was the onsite shop and the fish and chip shop.
Caravans are available from 2 pm on your day of arrival and please leave by 10 am on your last day. All caravans have a key safe so no more queing for keys when you arrive.
Why not let us provide your bed linen and we will even make the beds up for you in advance....ONLY AVAILABLE IN BAY VIEW ****small extra charge . 1 Bedroom £12, 2 Bedrooms £16, 3 Bedrooms £19, 3 Bedrooms plus Sofa Bed £25 ONLY AVAILABLE IN BAY VIEW
Chickerell view and Woodlands caravans allow well behaved and totally house trained dog(s)., PLEASE ASK. ( we cannot guarantee No pets have been in of the caravans though if you have allergies)
Thinking of buying a caravan at any Haven park? Contact me to find out how you could save £1000 off the cost of a new or used caravan, must be a new customer and not had direct contact with Haven about purchasing one,
We can also arrange to clean your caravan at Littlesea, change over cleans or a one off. Dont want to have the hassle of letting your caravan then let us do it for you