2016 PRICES AND AVAILABILITY
YOU CAN BOOK 3/4/7 NIGHTS OR MORE
Date | Bay view | Available | Chickerell | Available | Woodlands | Available |
April | ||||||
2nd | 599 | NO | N/A | NO | N/A | NO |
9th | 575 | NO | N/A | NO | N/A | NO |
16th | 299 | NO | N/A | NO | N/A | NO |
23rd | 299 | NO | N/A | NO | N/A | NO |
30th | 350 | NO | N/A | NO | N/A | NO |
May |
||||||
7th | 350 | NO | N/A | NO | N/A | NO |
14th | 350 | NO | N/A | NO | N/A | NO |
21st | 350 | NO | 299 | NO | N/A | NO |
28th | 599 | NO | 499 | NO | 550 | NO |
June | ||||||
4th | 475 | NO | 400 | NO | 299 | NO |
11TH | 475 | NO | 375 | NO | 350 | NO |
18th | 495 | NO | 450 | NO | 350 | NO |
25th | 495 | NO | 450 | NO | 400 NOW £299 | NO |
July | ||||||
2nd | 495 | NO | 425 | NO 2nd too 6th | 400 | NO |
9th | 495 6 nights | NO | 500 | NO | 450 | NO |
16th | 699 | NO 15th-18th | 599 | NO 15th-18th | 500 | NO 1(6th to 18th) |
23rd | 895 | NO | N/A | NO | 850 | NO |
30th | 895 | NO | N/A | NO | 870 | NO |
August | ||||||
6th | 895 | NO | 775 | NO | £450 4 nights | NO |
13th | 895 | NO | 775 | NO | 850 | NO |
20th | 895 | NO | 775 | NO | 870 | NO |
27th | 895 | NO | 775 | NO | 870 | NO |
Sept | ||||||
2nd | 599 | NO | 550 | NO | 550 | NO |
10th | 499 | NO | N/A | NO | 475 | NO |
16th | 375 | NO | N/A | NO | 375 | NO |
24th | 399 | NO | 350 | NO | 375 | NO |
Oct | ||||||
1st | 299 | NO | 250 | NO | 250 | NO |
8th | 299 | NO | 250 | NO | 250 | NO (7th to 10th) |
15th | 299 | NO | 250 | NO | 275 | NO |
22nd | 599 | NO | 550 | NO | 575 | NO |
29th | 350 | NO | 350 | YES | ||
FACILITIES | SHUT 31ST | OCTOBER | ||||
NOV | ||||||
5th | 250 | NO | FACILITIES | SHUT | 250 | YES |
12th | 250 | YES | FACILITIES | SHUT | 250 | YES |
19th | 250 | YES | FACILITIES | SHUT | 250 | YES |
26th | 250 | YES | FACILITIES | SHUT | 250 | YES |
4 NIGHTS
MONDAY TO FRIDAY
DATE | BAY VIEW | AVAILABLE | CHICKERELL | AVAILABLE | WOODLANDS | AVAILABLE |
APRIL | ||||||
4TH | 299 | NO | N/A | NO | N/A | NO |
11TH | 150 | NO | N/A | NO | N/A | NO |
18TH | 150 | NO | N/A | NO | N/A | NO |
25TH | 150 | NO | N/A | NO | N/A | NO |
MAY | ||||||
2ND | 250 | NO | N/A | NO | N/A | NO |
9TH | 210 | NO | N/A | NO | N/A | NO |
16TH | 210 | NO | 175 | NO | N/A | NO |
23RD | 275 | NO | 199 | NO | N/A | NO |
30TH | 350 | NO | 299 | NO | N/A | NO |
JUNE | ||||||
6TH | NO | 199 | NO | 200 | NO | |
13TH | NO | 199 | NO | 200 | NO | |
20TH | NO | 225 | NO | 200 | NO | |
27TH | NO | 250 | NO | 200 | NO | |
JULY | ||||||
4TH | 299 | NO | 299 | NO | 275 | NO |
11TH | 299 | NO | 275 | NO | 275 | NO |
18TH |
£495 5 nights NOW £350 |
NO | 299 NOW £200 | YES | 299 or 5 nights £350 | NO |
25TH | N/A | NO | N/A | NO | 475 | NO |
AUG | ||||||
1ST | N/A | NO | 560 | NO | 475 | NO |
8TH | N/A | NO | N/A | NO | 6TH 4 nights £450 | NO |
10TH 4 nights £450 | NO | |||||
15TH | N/A | NO | N/A | NO | 475 | N/A |
22ND | N/A | NO |
N/A |
NO | 475 | NO |
29TH | N/A | NO | 475 | NO | 475 | NO |
SEPT | ||||||
5TH | 299 | NO | 299 NOW £199 | NO | 299 NOW £199 | NO |
12TH | 299 | NO | N/A | NO | 299 | NO |
19TH | 275 | NO | 250NOW £150 | YES | 275 | NO |
26TH | 275 | NO | 250NOW £150 | YES | 275 NOW £150 | YES |
OCT | ||||||
3RD | 199 | NO | 175 NOW £150 | NO | 199 NOW £150 | YES |
10TH | 199 | NO | 175 NOW £150 | NO | 199NOW £150 | NO |
17TH | 199 | NO | 175 NOW £150 | NO | 175 | NO |
24TH | 375 | NO | 350 | NO | 350 | NO |
31ST | 199 | NO | FACILTIES | SHUT | 199 | YES |
NOV | ||||||
7TH | 130 | YES | FACILITIES | SHUT | 130 | YES |
14TH | 130 | NO | FACILITIES | SHUT | 130 | YES |
21ST | 130 | YES | FACILITIES | SHUT | 130 | YES |
3 NIGHTS
FRIDAY TO MONDAY
DATE | BAY VIEW | AVAILABLE | CHICKERELL | AVAILABLE | WOODLANDS | AVAILABLE |
APRIL | ||||||
1ST | 299 | NO | N/A | NO | N/A | NO |
8TH | 275 | NO | N/A | NO | N/A | NO |
15TH | 150 | NO | N/A | NO | N/A | NO |
22ND | 150 | NO | N/A | NO | N/A | NO |
29TH | 225 | NO | N/A | NO | N/A | NO |
MAY | ||||||
6TH | 199 | NO | N/A | NO | N/A | NO |
13TH | 225 | NO | N/A | NO | N/A | NO |
20TH | 225 | NO | 175 | NO | N/A | NO |
27TH | 250 | NO | 299 | NO | N/A | NO |
JUNE | ||||||
3RD | 275 | NO | 275 | NO | N/A | NO |
10TH | 275 | NO | 199 | NO | 200 | NO |
17TH | 275 | NO | 225 | NO | 225 | NO |
24TH | 275 | NO | 225 | NO | 225 | NO |
JULY | ||||||
1ST | 299 | NO | 250 | NO | 245 | NO |
8TH | 299 | NO | 275 NOW £225 | NO | 9TH 2 NIGHTS £145 | NO |
15TH | 299 | NO | 299 | NO | 299 | NO |
AUG | ||||||
5TH | N/A | NO | N/A | NO | 450 | NO |
12TH | N/A | NO | N/A | NO | 450 | NO |
19TH | N/A | NO | N/A | NO | 450 | NO |
26TH | N/A | NO | N/A | NO | 475 | NO |
SEPT | ||||||
2ND | N/A | NO | 299 | NO | 299 | NO |
9TH | 275 | NO | N/A | NO | 250 | NO |
16TH | 250 | NO | N/A | NO | 230 | NO |
23RD | 225 | NO | 199 | NO | 200 | NO |
30TH | 225 | NO | 199NOW £150 | NO | 210 NOW £150 | NO |
OCT | ||||||
7TH | 220 | NO | 199 NOW £150 | NO | 199 NOW £150 | NO |
14TH | 199 | NO | 175 NOW £150 | NO | 175 | NO |
21ST | 299 | NO | 250 | NO | 275 | NO |
28TH | 29th £150 | NO | 29th £150 |
YES 2 NIGHTS |
250 | PB |
NOV | ||||||
4TH | 145 | NO | FACILITIES | SHUT | 130 | YES |
11TH | 145 | YES | FACILITIES | SHUT | 130 | YES |
18TH | 130 | YES | FACILITIES | SHUT | 130 | YES |
25TH | 130 | YES | FACILITIES | SHUT | 130 | YES |
Prices do NOT include entertainment passes.
Parks opens Fri 11th March 2015 and shuts 31st October 2016 ( caravan use only outside these times from only £130 during Novenmber)
Peak ( EASTER, WHITSUN AND SUMMER HOLIDAYS)
7 night breaks 3/4 night breaks
Adults: £31, children 4-16yrs £16., capped at £148 Adults £26.00 Children £13 capped at £126
Off Peak ( EXCLUDING THE ABOVE DATES, INCLUDES MAY DAY AND OCTOBER HALF TERM)
7 nights 3/4 night breaks
Adults: £22, children £11 capped at £112 Adults £18, children £9. capped at £96
Under 4's DO NOT need a pass...( I have not had this confirmed but child passes might be changing to age 5 to 17 yrs )
...
IF A HOLIDAY SPANS PEAK AND OFF PEAK, THE CHARGE IS BASED ON THE 1ST DAY OF THE BREAK.....
For all dates after 31st October ( when the parks facilities are shut) you can hire the caravan from £130 per 3/4 night break, eg Fri-Mon or Mon-Fri up until end of November, Sorry cannot use over Christmas. This is to hire the caravan only, so ideal for people wanting a quiet break away from everything, 7 nights from £199
The entertainment passes are NOT included in our prices, prices for these are set by Haven . These are needed to access the swimming pools, kids clubs and the entertainment complex, for 2015 all you could access without the passes was the onsite shop and the fish and chip shop.
To book any date please ring to confirm it is still available either by phone or email , you can then fill in a booking form from our website..A 20% deposit is needed to secure your date ( if outside of 8 weeks before your holiday start date), balance to be paid 8 weeks before your holiday start date, no reminder will be sent...If booking within the 8 weeks full payment will be needed. PAYMENT IS NEEDED WITHIN 24 HOURS OF BOOKING IF PAYING BY BANK TRANSFER OR PAYMENT INTO OUR BANK, 3 DAYS WILL BE GIVEN IF PAYING BY CHEQUE, IF WE DO NOT RECEIVE PAYMENT WITHIN THIS TIME WE WILL HAVE TO ASSUME YOU NO LONGER WISH TO TAKE THE HOLIDAY AND THE DATES WILL BE RE-ADVERTISED.
Caravan is available from 2 pm on your day of arrival and please leave by 10 am on your last day
Why not let us provide your bed linen and we will even make the beds up for you in advance....ONLY AVAILABLE IN BAY VIEW ****small extra charge . 1 Bedroom £12, 2 Bedrooms £16, 3 Bedrooms £19, 3 Bedrooms plus Sofa Bed £25 ONLY AVAILABLE IN BAY VIEW
SOME CARAVANS ALLOW PETS, PLEASE ASK. ( we cannot guarantee No pets have been in the caravan though if you have allergies)
We have a £50 security deposit that needs to be paid with final balance ( once the caravan has been checked at the end of your stay and there is no loss or damage and the caravan left tidy it will be refunded within 7 days of your holiday ending)
No more queuing to get your keys, we have a key safe attached at the caravan, simply put in the code to release your key..
Please ring 01903 730135 or 07891 570915 to book or email shadz-holidays@sky.com
NOW TAKING BOOKINGS FOR 2016
Thinking of buying a caravan at any Haven park? Contact me to find out how you could save £1000 off the cost of a new or used caravan, must be a new customer and not had direct contact with Haven about purchasing one, We can also arrange to clean your caravan at Littlesea, change over cleans or a one off. Dont want to have the hassle of letting your caravan then let us do it for you