Littlesea prices ( Church Farm is further down the page )
BV = BAY VIEW 3 BED
LC = LAGOON CLOSE 3 BED NO PETS
SV = SWAN VIEW 3 BED NO PETS
WA = WEST ACRES 2 BED PET FREE
W = WOODLANDS 3 BED PET FRIENDLY
GL - GREENLANDS 3 BED, NO PET
WB = WESSEX BANK 2 BED NO PETS
3 Nights start on a Friday and end on a Monday
4 nights start on a Monday and end on a Friday
7 night prices are Saturday to Saturday however you want to go Friday to Friday that is fine if there is availability at the Saturday prices.
Lagoon Close can do 7 nights starting on a Monday or Friday.
PRICES IN RED ARE BOOKED, PRICES DO NOT INCLUDE THE HAVEN FUNWORKS PASSES BUT THESE CAN BE PURCHASED UPON ARRIVAL.. PRICES ARE FURTHER DOWN THE PAGE
Ī
Date | Nights | BV | LC | SV | WA | W | GL | WB |
MARCH | ||||||||
16TH | 3 | Booked | Booked (O) | Booked | 150 | N/A | Booked | |
17TH | 7 | N/A | N/A | N/A | £250 | Booked (3) | N/A | |
19TH | 4 | £150 | £150 | £150 | £150 | N/A | £150 | |
23RD | 3 | £150 | £150 | £150 | £150 | £150 | £150 | |
24TH | 7 | |||||||
26TH | 4 | £150 | £150 | £150 | £150 | £150 | £150 | |
30TH | 3 | Booked | Booked (O) | Booked | Booked (O) | Booked | Booked | |
31ST | 7 | N/A | Booked (O) | N/A | Booked (O) | N/A | N/A | |
Nights | BV | LC | SV | WA | W | GL | ||
APRIL | ||||||||
2ND | 4 | Booked | Booked (O) | Booked | Booked (O) | Booked | Booked | |
6TH | 3 | N/A | Booked (O) | Booked | Booked (O) |
Booked |
Booked | |
7TH | 7 | Booked | Booked (O) | N/A | Booked (O) | N/A | N/A | |
9TH | 4 |
N/A |
Booked | Booked | Booked (O) | Booked | Booked | |
13TH | 3 | N/A | Booked | £275 NOW £199 | £250 NOW £150 | £275 NOW £199 | £225 NOW £150 | |
14TH | 7 | Booked | N/A | £299 NOW £275 | £275 NOW £250 | £300 NOW £275 | £275 NOW £245 | |
16TH | 4 | N/A | Booked | £175 | £150 | £175 | £150 | |
20TH | 3 | N/A | Booked (O) | £175 | £150 | Booked | £150 | |
21ST | 7 | £340 NOW £299 | N/A | £299 NOW £275 | £299 NOW £250 | N/A |
£299 NOW £245 |
|
23RD | 4 | £175 | Booked | £175 | £150 | £175 | £150 | |
27TH | 3 | £175 NOW £150 | £150 | £175 NOW £150 | £150 | £175 NOW £150 | £150 NOW £135 | |
28TH | 7 |
N/A |
£250 (6)* | £250 (6)* | £199 (6)* | £250 (6) * | £199 (6)* | |
30TH | 4 | Booked | £150 | £240 NOW £175 | £150 | £235 NOW £175 | £135 | |
MAY | NIGHTS | BV | LC | SV | WA | W | GL | |
4TH | 3 | Booked | Booked (O) | Booked | Booked | Booked | Booked | |
5TH | 7 | N/A | N/A | N/A | N/A | N/A | N/A | |
7TH | 4 | £175 | £150 | £199 NOW £150 | £175 NOW £150 | £200 NOW £175 | £150 NOW £135 | |
11TH | 3 | Booked | £150 | £199 NOW £175 | £175 NOW £150 | Booked | Booked | |
12TH | 7 | N/A | N/A | £350 NOW £275 | £300 NOW £250 | Booked | N/A | |
14TH | 4 | Booked | £150 | £199 NOW £150 | £175 NOW £150 | Booked | £175 NOW £150 | |
18TH | 3 | N/A | Booked | Booked ( 2 nights) | £175 now £150 | Booked | Booked | |
19TH | 7 | Booked | n/a | N/A |
£300 NOW £250 |
N/A | £300 NOW £225 ( 6 Nights) | |
21ST | 4 | N/A | Booked | £250 now £175 | £175 now £150 | £150 3 nights | £175 now £150 | |
25TH | 3 | N/A | Booked | N/A | N/A (O) | Booked | Booked | |
26TH | 7 | Booked | N/A | Booked | Booked (O) | N/A | N/A | |
28TH | 4 | N/A | Booked (O) | N/A | N/A | Booked | Booked | |
JUNE | NIGHTS | BV | LC | SV | WA | W | GL | |
1ST | 3 | N/A | Booked | N/A | N/A | N/A | Booked | |
2ND | 7 | Booked (2 nights) | £470 NOW £400 | £425 NOW £350 | Booked (4 nights) | N/A | N/A | |
4TH | 4 | Booked | £250 NOW £200 | £250 now £200 | Wed to Fri £99 | Booked | £225 now £175 | |
8TH | 3 | £275 NOW £200 | Booked (O) | N/A | Booked | Booked | £210 now £175 | |
9TH | 7 | N/A | N/A | Booked | N/A |
N/A
|
£410 NOW £350 | |
11TH | 4 | Booked | Booked | N/A | Booked | Booked | £240 now £220 | |
15TH | 3 | N/A | Booked | N/A | N/A | Booked | Booked | |
16TH | 7 | Booked (O) | N/A | £450 now £350 | Booked | N/A | £410 now £300 | |
18TH | 4 | N/A | Booked (O) | £250 now £199 or 7 nights £350 | N/A | £250 or 7 nights £475 now £350 | £250 now £175 | |
22ND | 3 | N/A | Booked | £250 now £200 | N/A | £275 NOW £200 | £200 | |
23RD | 7 | N/A | N/A | £475 now £350 | N/A (O) | N/A | N/A | |
25TH | 4 | Booked | Booked | £150 3 nights | Booked | Booked | Booked | |
29TH | 3 | N/A | Booked | Booked | N/A (O) | Booked (7) | Booked | |
30TH | 7 | Booked | N/A | N/A | N/A (O) | N/A | N/A | |
JULY | NIGHTS | BV | LC | SV | WA | W | GL | |
2ND | 4 | N/A | £300 | £250 now £200 | N/A (0) | N/A | Booked | |
6TH | 3 | N/A | Booked | Booked | Booked | Booked (2 nights) | £225 now £200 | |
7TH | 7 | Booked | N/A | N/A | N/A | N/A | £499 now £350 | |
9TH | 4 | N/A | Booked | £250 | £225 | £250 | £225 | |
13TH | 3 | N/A | Booked | Booked 2 nights | Booked | Booked (7) | N/A | |
14TH | 7 | 2 nights £175 | N/A | N/A | N/A | N/A | Booked | |
16TH | 4 | Booked | Booked | Booked | 2 nights £150 | N/A | N/A | |
20TH | 3 | Booked | Booked | Booked 2 nights | Booked | N/A | N/A | |
21ST | 7 | N/A | N/A | N/A | Booked (O) 2nights | Booked | 6 nights £500 | |
23RD | 4 | Booked | Booked | Booked | Booked | N/A | £300 | |
27TH | 3 | Booked | Booked (O) | £380 now £300 | Booked | N/A | Booked (7) | |
28TH | 7 | N/A | Booked (O) | N/A | N/A | Booked | N/A | |
30TH | 4 | Booked | Booked (O) | Booked | Booked | Booked | N/A | |
AUGUST | NIGHTS | BV | LC | SV | WA | W | GL | WB |
3RD | 3 | N/A | Booked (O) |
Booked (7) |
N/A | N/A | Booked | |
4TH | 7 | Booked | Booked (O) | N/A | Booked |
Booked |
N/A | |
6TH | 4 | N/A | Booked (O) | N/A | N/A | Booked | Booked | |
10TH | 3 | N/A | Booked |
Booked
|
N/A | N/A | Booked | |
11TH | 7 | Booked | Booked (O) | N/A | Booked | Booked | N/A | |
13TH | 4 | N/A | Booked (O) | Booked | N/A | N/A | Booked | |
17TH | 3 | N/A | Booked (O) | Booked | Booked | N/A | N/A | |
18TH | 7 | Booked | N/A | N/A | N/A | Booked | Booked | |
20TH | 4 | N/A | Booked | Booked | N/A | N/A | N/A | |
24TH | 3 | N/A | Booked (O) | N/A | Booked | N/A | N/A | Booked (2) |
25TH | 7 | Booked 2 nights | Booked (O) | Booked | N/A | Booked 2 nights | Booked 2 nights | N/A |
27TH | 4 | Booked | Booked (O) | N/A | Booked | Booked | Booked | Booked |
31ST | 3 | Booked (7) | Booked | N/A | N/A (O) | Booked |
Booked |
Booked |
SEPT | NIGHTS | BV | LC | SV | WA | W | GL | WB |
1ST | 7 | N/A | N/A | Booked 2 nights | N/A (O) | N/A | N/A | N/A |
3RD | 4 | N/A | £250 | Booked | N/A (O) | Booked | Booked | Booked (O) |
7TH | 3 | Booked | Booked | Booked | £230 (O) | N/A |
Booked (7) |
N/A |
8TH | 7 | N/A | N/A | N/A | N/A | N/A | N/A | 4 nights Booked |
10TH | 4 | Booked | Booked | Booked | 12th to 17th booked | Booked | N/A | 12th to 15th £175 |
14TH | 3 | Booked | Booked | Booked (2) | N/A | £265 now £250 | N/A | £205 |
15TH | 7 | N/A | N/A | N/A | N/A | N/A | Booked | N/A ( O) |
17TH | 4 | Booked | Booked | Booked | Booked | Booked | N/A | Booked (O) |
21ST | 3 | Booked | Booked (O) | N/A |
Booked |
£230 now £225 | N/A | £175 |
22ND | 7 | N/A | N/A | Booked 4 nights | £250 6 nights | N/A | 2 nights £150 | N/A |
24TH | 4 | Booked | Booked | 26th 3 nights £150 | £175 | Booked | £250 | Booked |
28TH | 3 | £199 | Booked | Booked (O) | £150 | N/A | Booked | Booked |
29TH | 7 | N/A | N/A | N/A | N/A(O) | Booked | N/A | N/A |
OCT | NIGHTS | BV | LC | SV | WA | W | GL | WB |
1ST | 4 | 3 nights £150 | £150 now £100 | £199 NOW £175 | N/A (O) | N/A | £150 | Booked (O) |
5TH | 3 | Booked | Booked | N/A | N/A (O) | N/A | booked 2 nights | £150 |
6TH | 7 | N/A | N/A | booked | N/A (O) | booked 2 nights | N/A | £300 |
8TH | 4 | Booked | £150 now £100 | N/A | £150 | £175 | Booked | £150 |
12TH | 3 | Booked | Booked | N/A | £150 now £125 | Booked | Booked | £150 now £125 |
13TH | 7 | N/A | N/A | £299 now £275 | £280 | N/A | £299 now £275 | £300 now £275 |
15TH | 4 | Booked | Booked | £175 now £150 | £150 now £125 | Booked | £150 now £125 | £150 Now £125 |
19TH | 3 | Booked | Booked (O) | £275 now £175 | £275 now £175 | Booked | Booked | £230 now £175 |
2OTH | 7 | N/A | N/A (O) | N/A | N/A | N/A | N/A | £499 now £350 |
22ND | 4 | Booked |
2 nights £99 24th to 27th Booked |
Booked. (22nd to 25th)
|
£150 | £150 |
Booked 23rd to 27th |
£150 |
26TH | 3 | Booked | N/A | Booked | Booked | Booked | N/A | Booked |
27TH | 7 | N/A | £300 | N/A | N/A | N/A | £425 now £300 | N/A |
29TH | 4 | £299 ow £175 | £299 now £200 | £150 | £150 | £175 | £150 | £150 |
NOV | ||||||||
2ND | 3 | Booked | £225 now £200 | £199 now £175 | Booked | £225 Now £175 | £150 | Booked |
|
NIGHTS | BV | LC | SW | WA | W | GL |
Church Farm Prices and Availbility
7 nights can start on a Friday or Saturday
Dates | Nights | Wall Field 2017 | Bishops Way 2017 |
---|---|---|---|
March | |||
9th | 3 | £150 | |
12th | 4 | £150 | |
19th | 4 | £150 | |
26th | 4 | £150 | |
30th | 3 | Booked | |
30th / 31st | 7 | N/A | |
April | Nights | Wall field | Bishops way |
2nd | 4 | Booked | |
6th | 3 | Booked (O) | £275 |
6th / 7th | 7 | N/A (O) |
N/A |
9th | 4 | Booked (O) | Booked |
13th | 3 | Booked (O) | |
13th /14th | 7 | N/A (O) | |
16th | 4 | Booked (O) | |
20th | 3 | Booked (O) | |
20th /21st | 7 | N/A (O) | |
23rd | 4 | Booked | |
27th | 3 | Booked (O) | |
27th /28th | 7 | N/A (O) | |
30th | 4 | £150 NOW ONLY £110 | |
May | Nights | Wall field 2017 | Bishops Way |
4th | 3 | Booked | |
4th /5th | 7 | N/A | |
7th | 4 | Booked (O) | |
11th | 3 | Booked (O) | |
11th /12th | 7 | N/A (O) | |
14th | 4 | £175 now ONLY £110 | |
18th | 3 | N/A (0) | |
18th /19th | 7 | Booked (O) | |
21st | 4 | Booked (O) | |
25th | 3 | Booked | Booked |
25th /26th | 7 | N/A | N/A |
28th | 4 | Booked (O) | Booked |
June | Nights | Wall Field 2017 | Bishops Way |
1st | 3 | Booked (O) | Booked |
1st /2nd | 7 | N/A (O) | |
4th | 4 | £225 NOW £180 | |
8th | 3 | Booked (O) | |
8th | 7 | N/A (O) | |
11th | 4 | £225 NOW £180 | |
15th | 3 | Booked (O) | |
15th /16th | 7 | N/A (O) | |
18th | 4 | Booked (O) | |
22nd | 3 | N/A (O) | |
22nd /23rd | 7 | Booked | |
25th | 4 | N/A (O) | |
29th | 3 | N/A | |
29th /30th | 7 | Booked | |
July | Nights | Wall field 2017 | Bishops Way |
2nd | 4 | N/A | |
6th | 3 | N/A | |
6th | 7 | Booked | |
9th | 4 | N/A | |
13th | 3 | Booked (O) | |
13th /14th | 7 | Booked (O) | |
16th | 4 | Booked (O) | |
20th | 3 | Booked (O) | |
20th /21st | 7 | N/A (O) | |
23rd | 4 | Booked (O) | |
27th | 3 | Booked (O) | |
27th /28th | 7 | N/A | |
30th | 4 | Booked | |
August | Nights | Wall field 2017 | Bishops Way |
3rd | 3 | Booked (O) | |
3rd /4th | 7 | N/A | Booked |
6th | 4 | Booked | |
10th | 3 | N/A | |
10th |
7 | Booked | |
13th | 4 |
N/A |
|
17th | 3 | Booked | |
17th /18th | 7 | N/A | |
20th | 4 | Booked (O) | |
24th | 3 | Booked (O) | Booked |
24th /25th | 7 | N/A (O) | N/A |
27th | 4 | Booked (O) | Booked |
31st | 3 | N/A | Booked |
31st | 5 | Booked (O) | N/A |
September | Nights | Wall field 2017 | Bishops Way |
1st | 4 | N/A | N/A |
3rd | 2 | Booked (O) | Booked |
7th | 3 | Booked (O) | Booked |
7th /8th | 7 | N/A (O) | N/A |
10th | 4 | Booked (O) | |
14th | 3 | N/A (O) | |
14th /15th | 7 | N/A (O) | |
17th | 4 | Booked | |
21st | 3 | Booked (O) | |
21st /22nd | 7 | N/A (O) | |
24th | 4 | Booked (o) | |
28th | 3 | Booked (O) | |
28th /29th | 7 | N/A (O) | |
October | Nights | Wall Field 2017 | Bishops Way |
1st | 4 | £150 | |
5th | 3 | £150 | |
5th /6th | 7 | N/A | |
8th | 4 | Booked (O) | |
12th | 3 | Booked (O) | |
12th /13th | 7 | N/A | |
15th | 4 | £150 | |
19th | 3 | Booked (O) | |
19th /20th | 7 | N/A | |
22nd | 4 | Booked | 25th to 28th 3 nights £225 |
26th | 3 | Booked (O) | |
29th | 4 | £250 | |
November | |||
2nd | 3 | £175 |
These are the costs for the HAVEN passes which you would need to purchase upon arrival if you wish to use the parks facilities
PEAK DATES ARE : 30TH MARCH TO 12TH APRIL, 25TH TO 31ST MAY,
20TH JULY TO 30 AUGUST ALL OTHER DATES ARE CLASSES AS OFF PEAK